|
Natural Graphite Powder
|
DESCRIPTION:
Natural graphite powder is black powder, with good cycle performance, particle shape is spherical, uniform particle size distribution, and with high graphitization degree.
Note:Please keep the powder in vacuum box to avoid moisture.
Please bake the powder in vacuum oven at 120 0C – 150 0C before making slurry and coating to ensure maximum capacity.
SPECIFICATIONS:
| Granularity | D10 : 10 – 13 μm D50 : 18 – 20 μm D90 : 28 – 32 μm |
| Tap Density | 1.10 ~ 1.20 g/cm3 |
| Pressed Density | 1.60 – 1.65 g/cm3 |
| Specific Surface Area | 2.5 ~ 3.5 m2/g |
| Fe | ≤ 5 ppm |
| Cr | ≤ 2 ppm |
| Zn | ≤ 2 ppm |
| Ni | ≤ 2 ppm |
| Moisture | < 0.1% |
| Ash | < 0.02% |
| First Discharge Capacity | 360 ~ 370 mAh/g |
| Cycle Life | Cycle 500, the capacity >88% |
| Appearance | Black Powder, No Agglomeration, No Sundries |


